OVERALL RECORD: 3-1
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.20.11 | 8:30am | EK JV Invitational | N | TBA | N/A | ||
| 08.30.11 | 5:00pm | Quad -- BC, SC, TU | N | TBA | N/A | ||
| 09.08.11 | 5:00pm | Double Dual - FHC,FHE,EGR | N | TBA | N/A | ||
| 09.10.11 | 8:00am | JV Mustang Invitational | N | TBA | N/A | ||
| 09.13.11 | 6:00pm | Lowell | N | 0 | 3 | W | N/A |
| 09.17.11 | 9:00am | Pioneer JV Invitational | N | TBA | N/A | ||
| 09.20.11 | 5:00pm | EGR, Creston Tri | N | TBA | N/A | ||
| 09.22.11 | 6:00pm | Greenville | N | 3 | 0 | L | N/A |
| 09.27.11 | 5:00pm | Quad - EGR, Rockford, SC | N | TBA | N/A | ||
| 10.03.11 | 5:00pm | Caledonia Tri | N | TBA | N/A | ||
| 10.04.11 | 6:00pm | @ Northview | N | 2 | 0 | W | N/A |
| 10.06.11 | 5:00pm | Creston, EGR Tri | N | TBA | N/A | ||
| 10.08.11 | 9:00am | JV Cougar Invitational | N | TBA | N/A | ||
| 10.11.11 | 6:00pm | @ Lowell | N | TBA | N/A | ||
| 10.15.11 | 8:30am | Grand Haven JV Lakeshore Classic | N | TBA | N/A | ||
| 10.18.11 | 6:00pm | @ Greenville | N | 2 | 0 | W | N/A |
| 10.20.11 | 6:00pm | Northview | N | TBA | N/A | ||
| 10.27.11 | 5:00pm | OK White Tournament | N | TBA | N/A |
| Name | # | Height | Class |
|---|




