OVERALL RECORD: 0-0
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 01.12.12 | 6:00pm | EK Falcon Invitational | N | N/A | |||
| 01.25.12 | 6:30pm | OK Black/White Meet | N | N/A | |||
| 02.01.12 | 6:30pm | OK Black/White Meet | N | N/A | |||
| 02.06.12 | 6:30pm | OK Black/White Meet | N | N/A | |||
| 02.11.12 | 10:00am | OK Black/White Meet | N | N/A |
| Name | # | Height | Class |
|---|




