<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand Rapids Christian High School Sports, MI</title>
	<atom:link href="http://grchristianeagles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://grchristianeagles.com</link>
	<description>Grand Rapids Christian high school sports scores, schedules, stats, rosters and Eagles news</description>
	<lastBuildDate>Tue, 15 May 2012 15:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Todays Sporting Events</title>
		<link>http://grchristianeagles.com/2012/05/15/todays-sporting-events-27/</link>
		<comments>http://grchristianeagles.com/2012/05/15/todays-sporting-events-27/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:01:57 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7049</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/grandrapidschristian8.png" width="240" />
		</p>Today: 4:15PM Boys V Baseball @ East GR (Doubleheader) 4:15PM B FR Baseball @ East GR (5-inning Doubleheader) 4:15PM G V Softball vs. East GR (Doubleheader) at Gainey]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/15/todays-sporting-events-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Girls takes 4th in Zeeland Invitational</title>
		<link>http://grchristianeagles.com/2012/05/15/varsity-girls-takes-4th-in-zeeland-invitational/</link>
		<comments>http://grchristianeagles.com/2012/05/15/varsity-girls-takes-4th-in-zeeland-invitational/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:59:40 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7045</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/1249019731eF24ot-300x294.jpg" width="240" />
		</p>Softball Varsity The varsity girls took 4th place in the Zeeland Invitational.  The Eagles started out strong by defeating West Catholic 7-4 under the pitching of Molly Zietse.  The Eagles took a tough loss against both Zeeland East and Sparta to finish in 4th.  Leading the way offensively was Maddie Reid who went 4-8 on [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/15/varsity-girls-takes-4th-in-zeeland-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball goes 1-1 in the Gull Lake Invitational</title>
		<link>http://grchristianeagles.com/2012/05/15/varsity-baseball-goes-1-1-in-the-gull-lake-invitational/</link>
		<comments>http://grchristianeagles.com/2012/05/15/varsity-baseball-goes-1-1-in-the-gull-lake-invitational/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:50:11 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7041</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/baseball11.png" width="240" />
		</p>Baseball Varsity The varsity team participated in the Gull Lake Invitational this weekend winning their first game against West Ottawa 6-1.  David VanVliet went 6 shutout innings striking out 6 in a strong performance.  Joel Schipper led the Eagle offense with 2 hits while 7 other Eagles contributed a hit.  Host Gull Lake defeated Christian [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/15/varsity-baseball-goes-1-1-in-the-gull-lake-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Golf Finished Second in Rockford Classic Tournament</title>
		<link>http://grchristianeagles.com/2012/05/15/eagles-golf-finished-second-in-rockford-classic-tournament/</link>
		<comments>http://grchristianeagles.com/2012/05/15/eagles-golf-finished-second-in-rockford-classic-tournament/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:35:26 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[(B) Golf News]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7034</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/golf1.jpg" width="240" />
		</p>Boys Golf Varsity The Eagles traveled to Cedar Chase Golf Club for the 15-team Rockford Classic Tournament.  The Eagles finished second to a highly ranked Div. 1 team from Mona Shores.  The Eagles brought home 4 medals including a 5th place by Ben VanScoyk (75).  Other Eagles earning medals were Tom Voskuil (80), Justin Crow [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/15/eagles-golf-finished-second-in-rockford-classic-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Update</title>
		<link>http://grchristianeagles.com/2012/05/15/track-update/</link>
		<comments>http://grchristianeagles.com/2012/05/15/track-update/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:33:01 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[(B) Track News]]></category>
		<category><![CDATA[(G) Track News]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7030</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/Track_and_Field.jpg" width="240" />
		</p>Track Girls – The Eagles finished a close 2nd behind East Grand Rapids at the Conference Meet this weekend.  Event winners included Megan Hoekzema – discus; Janina Pollatz – pole vault and long jump; Ade Ayoola – high jump; and Julia Bos – 3200m. Boys – The Eagles won the Conference Finals overwhelming all of [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/15/track-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://grchristianeagles.com/2012/05/15/did-you-know-17/</link>
		<comments>http://grchristianeagles.com/2012/05/15/did-you-know-17/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:26:26 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7023</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/50255_158463744165048_7899_n1.jpg" width="240" />
		</p>&#160; Did you know? The Eagles track team had some notable performances this weekend.  At the OK White Conference meet, 5 events resulted in new league records by the Eagles.  The 3200m relay of Mach, Otte, Powers, and Veldkamp (7:57.22) was a league and school record.  Janina Pollatz set new league records in both the [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/15/did-you-know-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball Varsity, Greenville @ Grand Rapids Christian  &#8211; 3 May, 2012 4:15pm</title>
		<link>http://grchristianeagles.com/2012/05/03/softball-varsity-greenville-grand-rapids-christian-3-may-2012-415pm/</link>
		<comments>http://grchristianeagles.com/2012/05/03/softball-varsity-greenville-grand-rapids-christian-3-may-2012-415pm/#comments</comments>
		<pubDate>Fri, 04 May 2012 02:32:21 +0000</pubDate>
		<dc:creator>PressboxApp.net</dc:creator>
				<category><![CDATA[Eagle News]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7021</guid>
		<description><![CDATA[GRC beat Greenville with a score of 11-1 in the bottom of the 6th inning. Leading the eagles offensively was Audrey Mustert going three for three including 3 RBI&#8217;s off of a double in the first inning. Jessica Brasser also contributed with a triple and a single. Molly ZietseW kept Greenville guessing from the mound [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/03/softball-varsity-greenville-grand-rapids-christian-3-may-2012-415pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Tennis Sweeps Creston 8-0</title>
		<link>http://grchristianeagles.com/2012/05/03/varsity-tennis-sweeps-creston-8-0/</link>
		<comments>http://grchristianeagles.com/2012/05/03/varsity-tennis-sweeps-creston-8-0/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:42:03 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[(G) Tennis News]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7013</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/TennisBalls_Women.jpg" width="240" />
		</p>Tennis Varsity The girls varsity team swept Creston 8-0 to run their conference record to 3-1. Carrie Witte at #2 singles, Bri Kreuze and Marissa David at #1 doubles, and Amanda Asfour and Maria Rowlader at #3 doubles all won 6-0, 6-0.]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/03/varsity-tennis-sweeps-creston-8-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Lacrosse Beat Grand Haven 24-12</title>
		<link>http://grchristianeagles.com/2012/05/03/varsity-lacrosse-beat-grand-haven-24-12/</link>
		<comments>http://grchristianeagles.com/2012/05/03/varsity-lacrosse-beat-grand-haven-24-12/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:40:32 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[(G) Lacrosse News]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7009</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/300px-Lacrosse_pictogram_svg.png" width="240" />
		</p>Lacrosse Varsity The Varsity team beat Grand Haven tonight 24 &#8211; 12.  Goals were scored by seniors Helen Young (8), Phoebe Lambert (4), Makailah Muriithi (3), Katie Verwys and Robin Tilma; and sophomore Allison Greeley (7). Assists were credited to Greeley (6), Young (2), Verwys,  Muriithi, Amy Van Zanen, Brooke Seville, Grace Einfeld.  Senior goalie, Raena Hannink, [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/03/varsity-lacrosse-beat-grand-haven-24-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Update</title>
		<link>http://grchristianeagles.com/2012/05/03/soccer-update/</link>
		<comments>http://grchristianeagles.com/2012/05/03/soccer-update/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:37:12 +0000</pubDate>
		<dc:creator>Jasmine Padin</dc:creator>
				<category><![CDATA[(G) Soccer News]]></category>
		<category><![CDATA[GRChristian]]></category>
		<category><![CDATA[grchristianeagles]]></category>

		<guid isPermaLink="false">http://grchristianeagles.com/?p=7005</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://grchristianeagles.com/files/2012/05/Girls-Soccer-Camp.jpg" width="240" />
		</p>Soccer Varsity The Eagles beat East 3-0.  With Rachel Toren at left back, Katie VandenBerge at center back, Jenna Decker at right back, the Eagles played a terrific game. Goalkeeper Jesse Bultsma allowing East only 1 shot on goal.  Eagle goals were scored by Anna Mindling assisted by Annika Zandee, Jenna Bouwer assisted by Megan [...]]]></description>
		<wfw:commentRss>http://grchristianeagles.com/2012/05/03/soccer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

