<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grand Rapids Christian High School Sports, MI</title>
	<atom:link href="http://grchristianeagles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://grchristianeagles.com</link>
	<description>Grand Rapids Christian high school sports scores, schedules, stats, rosters and Eagles news</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Boys Varsity Basketball Opener by Anonymous</title>
		<link>http://grchristianeagles.com/2010/12/08/boys-varsity-basketball-opener/#comment-458</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=2540#comment-458</guid>
		<description>Cody Clouse-LB-Thornapple Kellogg High School</description>
		<content:encoded><![CDATA[<p>Cody Clouse-LB-Thornapple Kellogg High School</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boys Varsity Basketball Opener by Anonymous</title>
		<link>http://grchristianeagles.com/2010/12/08/boys-varsity-basketball-opener/#comment-457</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 25 Oct 2011 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=2540#comment-457</guid>
		<description>Cody Clouse- LB- Thornapple Kellogg High School</description>
		<content:encoded><![CDATA[<p>Cody Clouse- LB- Thornapple Kellogg High School</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volleyball loses heartbreaker to EGR in Regional Finals by Grand Rapids Christian season ends in a tough loss against rival East Grand Rapids &#124; West Michigan All Star</title>
		<link>http://grchristianeagles.com/2010/11/12/volleyball-loses-heartbreaker-to-egr-in-regional-finals/#comment-3</link>
		<dc:creator>Grand Rapids Christian season ends in a tough loss against rival East Grand Rapids &#124; West Michigan All Star</dc:creator>
		<pubDate>Tue, 16 Nov 2010 14:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=2440#comment-3</guid>
		<description>[...] Read the full story from the students of Grand Rapids Christian: &#8220;Volleyball loses heartbreaker to EGR in Regional Finals&#8230;&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the full story from the students of Grand Rapids Christian: &#8220;Volleyball loses heartbreaker to EGR in Regional Finals&#8230;&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Anonymous</title>
		<link>http://grchristianeagles.com/2010/12/28/2787/#comment-262</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 02 Nov 2010 18:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=2787#comment-262</guid>
		<description>Eric Schwenk actually had 226 yards rushing in the BCW - Dow game, not 126.</description>
		<content:encoded><![CDATA[<p>Eric Schwenk actually had 226 yards rushing in the BCW &#8211; Dow game, not 126.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hockey by Anonymous</title>
		<link>http://grchristianeagles.com/2010/12/28/hockey/#comment-253</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=2781#comment-253</guid>
		<description>Losses came to;

(8-0) Country Day D4
(8-1) Sexton D4
(8-1) Mason - D3
(8-1) Joliet, IL

Had some big wins over 7-2 Oakridge and Buchanan who&#039;s only loss was to Muskegon Heights.  Brother Rice is a team in recent history that has made it pretty far with a 5-4 record.  

I could be way off, they aren&#039;t very deep.  They have a pretty good starting 22 but not a lot of bodies on the sideline.  Oakridge would be extremely hard to beat twice and I could see West Catholic with a good shot in that region as well.
</description>
		<content:encoded><![CDATA[<p>Losses came to;</p>
<p>(8-0) Country Day D4<br />
(8-1) Sexton D4<br />
(8-1) Mason &#8211; D3<br />
(8-1) Joliet, IL</p>
<p>Had some big wins over 7-2 Oakridge and Buchanan who&#8217;s only loss was to Muskegon Heights.  Brother Rice is a team in recent history that has made it pretty far with a 5-4 record.  </p>
<p>I could be way off, they aren&#8217;t very deep.  They have a pretty good starting 22 but not a lot of bodies on the sideline.  Oakridge would be extremely hard to beat twice and I could see West Catholic with a good shot in that region as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hockey by Matt Abid Sr</title>
		<link>http://grchristianeagles.com/2010/12/28/hockey/#comment-252</link>
		<dc:creator>Matt Abid Sr</dc:creator>
		<pubDate>Fri, 29 Oct 2010 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=2781#comment-252</guid>
		<description>How can you say a 5-4 Heights team is going to win its region?  Really?  Come on!</description>
		<content:encoded><![CDATA[<p>How can you say a 5-4 Heights team is going to win its region?  Really?  Come on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Sporting Events by Anonymous</title>
		<link>http://grchristianeagles.com/2012/02/10/todays-sporting-events-12/#comment-234</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 25 Oct 2010 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=6250#comment-234</guid>
		<description>Nate Bruinsma from Western Michigan Christian curently plays D-1 ball at Western Illinois. He has started every game this year and was instrumental in their making the National Tournament last year. Avery Steinlage DID make All state team contrary to your article. He was named 1st team all state twice (soph. and jr. years) while attending Western Michigan Christian before transferring to Spring Lake</description>
		<content:encoded><![CDATA[<p>Nate Bruinsma from Western Michigan Christian curently plays D-1 ball at Western Illinois. He has started every game this year and was instrumental in their making the National Tournament last year. Avery Steinlage DID make All state team contrary to your article. He was named 1st team all state twice (soph. and jr. years) while attending Western Michigan Christian before transferring to Spring Lake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s Sporting Events by Lenny</title>
		<link>http://grchristianeagles.com/2012/02/10/todays-sporting-events-12/#comment-154</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Tue, 05 Oct 2010 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=6250#comment-154</guid>
		<description>Five players from Freedom Baptist (Christian)&#039;s  Division 4 state championship team are playing in college. Four were first-team all-state: Shane Barthuly, Nate Weflen, Zack Gatlin and Ethan Davis. Kory Koster was third-team.

Barthuly, Weflen and Koster play at Cornerstone while Davis is the starting keeper at Grace College in Indiana and Gatlin play at Division II Cedarville.

Thanks for the story, it&#039;s interesting to see where all the boys went. </description>
		<content:encoded><![CDATA[<p>Five players from Freedom Baptist (Christian)&#8217;s  Division 4 state championship team are playing in college. Four were first-team all-state: Shane Barthuly, Nate Weflen, Zack Gatlin and Ethan Davis. Kory Koster was third-team.</p>
<p>Barthuly, Weflen and Koster play at Cornerstone while Davis is the starting keeper at Grace College in Indiana and Gatlin play at Division II Cedarville.</p>
<p>Thanks for the story, it&#8217;s interesting to see where all the boys went.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos of Girls Basketball vs. East GR &#8211; 1/27 by Melissawoodbury</title>
		<link>http://grchristianeagles.com/2012/01/31/photos-of-girls-basketball-vs-east-gr-127/#comment-118</link>
		<dc:creator>Melissawoodbury</dc:creator>
		<pubDate>Wed, 22 Sep 2010 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=6101#comment-118</guid>
		<description>Dear acng90bronco,
I am not sure where you get your stats from, but 2 boys from the Hart Pirate football team were overlooked this week for your rankings.  Dylan Koszegi received for 128 yards, and Mike Vella threw for 128 yards.  These boys work too hard to not get the credit that is due to them.</description>
		<content:encoded><![CDATA[<p>Dear acng90bronco,<br />
I am not sure where you get your stats from, but 2 boys from the Hart Pirate football team were overlooked this week for your rankings.  Dylan Koszegi received for 128 yards, and Mike Vella threw for 128 yards.  These boys work too hard to not get the credit that is due to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on Bowling Teams by Colton Wright</title>
		<link>http://grchristianeagles.com/2012/01/30/update-on-bowling-teams/#comment-115</link>
		<dc:creator>Colton Wright</dc:creator>
		<pubDate>Tue, 21 Sep 2010 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://grchristianeagles.com/?p=6058#comment-115</guid>
		<description>I thought I made a typo a few weeks ago when I listed him as 265 lbs. Guess not!
By comparison: 
Andre Davis, GR Christian, 6&#039;1&quot; 265 lbs.
Brandon Jacobs, New York Giants, 6&#039;4&quot; 264 lbs.
Jerome Bettis, Pittsburgh Steelers, 5&#039;11&quot; 255 lbs.</description>
		<content:encoded><![CDATA[<p>I thought I made a typo a few weeks ago when I listed him as 265 lbs. Guess not!<br />
By comparison:<br />
Andre Davis, GR Christian, 6&#8217;1&#8243; 265 lbs.<br />
Brandon Jacobs, New York Giants, 6&#8217;4&#8243; 264 lbs.<br />
Jerome Bettis, Pittsburgh Steelers, 5&#8217;11&#8243; 255 lbs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

