OVERALL RECORD: 4-4
| CONFERENCE RECORD: 0-0
| Date | Time | Opponent | Conf. | Away | Home | Result | Details |
|---|---|---|---|---|---|---|---|
| 08.19.11 | 1:00pm | Scrimmages (scrimmage) | N | TBA | N/A | ||
| 08.25.11 | 6:30pm | South Christian | N | 41 | 22 | L | N/A |
| 08.31.11 | 6:30pm | Forest Hills Central | N | 6 | 18 | W | N/A |
| 09.08.11 | 6:30pm | @ Kenowa Hills | N | 0 | 6 | L | N/A |
| 09.15.11 | 6:30pm | @ Reeths-Puffer | N | 44 | 41 | W | N/A |
| 09.22.11 | 6:30pm | Lowell | N | 29 | 6 | L | N/A |
| 09.29.11 | 6:30pm | @ Northview | N | 14 | 28 | L | N/A |
| 10.06.11 | 6:30pm | @ Greenville | N | 25 | 13 | W | N/A |
| 10.13.11 | 6:30pm | Thornapple Kellogg | N | 16 | 30 | W | N/A |
| 10.20.11 | 6:30pm | East Grand Rapids | N | TBA | N/A | ||
| 08.23.12 | 7:00pm | @ South Christian | N | TBA | N/A |
| Name | # | Height | Class |
|---|




